Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2053/3257 | 6:18:24 | West Kelowna, BC | F6064 | 334/695 | 25/52 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:19:29 | 1:19:29 |
Britannia Beach (51KM) | 0:42:08 | 2:01:37 |
Alice Lake (73KM) | 1:18:08 | 3:19:44 |
Salt Shed (90KM) | 0:57:45 | 4:17:29 |
Brandywine (105KM) | 1:04:16 | 5:21:44 |
Finish (122KM) | 6:18:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024