Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 806/3257 | 4:52:30 | Burnaby, BC | M3539 | 719/2547 | 114/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | ||
Britannia Beach (51KM) | ||
Alice Lake (73KM) | ||
Salt Shed (90KM) | 10:36:11 | 10:36:11 |
Brandywine (105KM) | ||
Finish (122KM) | 4:52:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024