Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2645/3257 | 7:13:57 | Burnaby, BC | M3539 | 2137/2547 | 301/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:32:59 | 1:32:59 |
Britannia Beach (51KM) | 0:45:28 | 2:18:26 |
Alice Lake (73KM) | 1:14:52 | 3:33:18 |
Salt Shed (90KM) | 1:10:46 | 4:44:04 |
Brandywine (105KM) | 1:17:44 | 6:01:47 |
Finish (122KM) | 7:13:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024