Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 437/3257 | 4:26:41 | Vancouver, BC | M4549 | 400/2547 | 45/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:28 | 1:08:28 |
Britannia Beach (51KM) | 0:36:52 | 1:45:19 |
Alice Lake (73KM) | 0:48:57 | 2:34:15 |
Salt Shed (90KM) | 0:41:16 | 3:15:30 |
Brandywine (105KM) | 0:36:13 | 3:51:43 |
Finish (122KM) | 4:26:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024