Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 467/3257 | 4:28:16 | Vancouver, BC | M3539 | 429/2547 | 67/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:04:08 | 1:04:08 |
Britannia Beach (51KM) | 0:33:53 | 1:38:01 |
Alice Lake (73KM) | 0:48:25 | 2:26:25 |
Salt Shed (90KM) | 0:39:49 | 3:06:14 |
Brandywine (105KM) | 0:39:39 | 3:45:53 |
Finish (122KM) | 4:28:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025