Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1221/3257 | 5:21:36 | Langley, BC | M3539 | 1063/2547 | 156/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:06:26 | 1:06:26 |
Britannia Beach (51KM) | 0:32:37 | 1:39:03 |
Alice Lake (73KM) | 0:52:41 | 2:31:44 |
Salt Shed (90KM) | 0:42:30 | 3:14:14 |
Brandywine (105KM) | 0:42:44 | 3:56:57 |
Finish (122KM) | 5:21:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024