Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2296/3257 | 6:36:43 | Vancouver, BC | M3539 | 1886/2547 | 268/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:27:29 | 1:27:29 |
Britannia Beach (51KM) | 0:39:21 | 2:06:50 |
Alice Lake (73KM) | 1:27:29 | 3:34:18 |
Salt Shed (90KM) | 1:14:07 | 4:48:24 |
Brandywine (105KM) | 0:57:56 | 5:46:20 |
Finish (122KM) | 6:36:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025