Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2452/3257 | 6:54:45 | West Vancouver, BC | M3539 | 2000/2547 | 283/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:24:30 | 1:24:30 |
Britannia Beach (51KM) | 0:44:32 | 2:09:01 |
Alice Lake (73KM) | 1:20:21 | 3:29:22 |
Salt Shed (90KM) | 1:00:53 | 4:30:15 |
Brandywine (105KM) | 1:20:22 | 5:50:37 |
Finish (122KM) | 6:54:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024