Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2130/3257 | 6:24:36 | Burnaby, BC | M5559 | 1769/2547 | 136/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:21:57 | 1:21:57 |
Britannia Beach (51KM) | 0:42:32 | 2:04:28 |
Alice Lake (73KM) | 1:15:14 | 3:19:41 |
Salt Shed (90KM) | 1:01:06 | 4:20:46 |
Brandywine (105KM) | 1:04:50 | 5:25:36 |
Finish (122KM) | 6:24:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024