Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2623/3257 | 7:11:35 | Vancouver, BC | M1934 | 2121/2547 | 613/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:37:53 | 1:37:53 |
Britannia Beach (51KM) | 0:45:40 | 2:23:33 |
Alice Lake (73KM) | 1:22:27 | 3:45:59 |
Salt Shed (90KM) | 1:08:06 | 4:54:05 |
Brandywine (105KM) | 1:16:08 | 6:10:13 |
Finish (122KM) | 7:11:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025