Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1926/3257 | 6:09:07 | Langley Township, AB | M3539 | 1616/2547 | 239/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:16:26 | 1:16:26 |
Britannia Beach (51KM) | 0:40:03 | 1:56:28 |
Alice Lake (73KM) | 1:13:14 | 3:09:42 |
Salt Shed (90KM) | 0:42:33 | 3:52:14 |
Brandywine (105KM) | 1:32:44 | 5:24:58 |
Finish (122KM) | 6:09:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025