Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1916/3257 | 6:08:31 | Coquitlam, BC | M3539 | 1608/2547 | 237/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:10:55 | 1:10:55 |
Britannia Beach (51KM) | ||
Alice Lake (73KM) | 9:59:00 | 2:46:28 |
Salt Shed (90KM) | 1:09:08 | 3:55:36 |
Brandywine (105KM) | 1:18:06 | 5:13:42 |
Finish (122KM) | 6:08:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025