Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1263/3257 | 5:24:35 | North Vancouver, BC | M3539 | 1100/2547 | 164/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:28 | 1:08:28 |
Britannia Beach (51KM) | 0:36:56 | 1:45:23 |
Alice Lake (73KM) | 0:51:41 | 2:37:04 |
Salt Shed (90KM) | 0:55:17 | 3:32:21 |
Brandywine (105KM) | 0:55:37 | 4:27:58 |
Finish (122KM) | 5:24:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024