Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1338/3257 | 5:28:21 | Whistler, BC | F3539 | 182/695 | 29/88 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:10:53 | 1:10:53 |
Britannia Beach (51KM) | 0:39:01 | 1:49:54 |
Alice Lake (73KM) | 1:01:12 | 2:51:05 |
Salt Shed (90KM) | 0:53:30 | 3:44:35 |
Brandywine (105KM) | 0:53:45 | 4:38:19 |
Finish (122KM) | 5:28:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024