Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1633/3257 | 5:48:18 | North Vancouver, BC | M3539 | 1391/2547 | 203/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:19:51 | 1:19:51 |
Britannia Beach (51KM) | 0:44:58 | 2:04:48 |
Alice Lake (73KM) | 1:07:50 | 3:12:37 |
Salt Shed (90KM) | 0:51:14 | 4:03:51 |
Brandywine (105KM) | 0:56:27 | 5:00:17 |
Finish (122KM) | 5:48:18 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024