Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2539/3257 | 7:03:56 | North Vancouver, BC | F3539 | 465/695 | 66/88 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:27:53 | 1:27:53 |
Britannia Beach (51KM) | 0:47:42 | 2:15:35 |
Alice Lake (73KM) | 1:30:53 | 3:46:27 |
Salt Shed (90KM) | 1:01:50 | 4:48:17 |
Brandywine (105KM) | 1:08:41 | 5:56:58 |
Finish (122KM) | 7:03:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025