Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 493/3257 | 4:30:07 | Vancouver, BC | M3539 | 452/2547 | 72/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:06:04 | 1:06:04 |
Britannia Beach (51KM) | 0:34:32 | 1:40:35 |
Alice Lake (73KM) | 0:52:35 | 2:33:10 |
Salt Shed (90KM) | 0:39:52 | 3:13:02 |
Brandywine (105KM) | 0:39:39 | 3:52:40 |
Finish (122KM) | 4:30:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024