Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1261/3257 | 5:24:21 | Tsawwassen, BC | F6064 | 159/695 | 9/52 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:06:09 | 1:06:09 |
Britannia Beach (51KM) | 0:36:55 | 1:43:03 |
Alice Lake (73KM) | 0:51:13 | 2:34:16 |
Salt Shed (90KM) | 1:05:17 | 3:39:32 |
Brandywine (105KM) | 0:47:10 | 4:26:41 |
Finish (122KM) | 5:24:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025