Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1995/3257 | 6:14:05 | Exton | M4549 | 1670/2547 | 182/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:18:40 | 1:18:40 |
Britannia Beach (51KM) | 0:44:12 | 2:02:51 |
Alice Lake (73KM) | 1:00:44 | 3:03:34 |
Salt Shed (90KM) | 0:57:05 | 4:00:39 |
Brandywine (105KM) | 1:11:54 | 5:12:33 |
Finish (122KM) | 6:14:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024