Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1474/3257 | 5:38:12 | Squamish, BC | M3539 | 1258/2547 | 186/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:17:26 | 1:17:26 |
Britannia Beach (51KM) | 0:41:17 | 1:58:42 |
Alice Lake (73KM) | 1:00:47 | 2:59:29 |
Salt Shed (90KM) | 0:50:52 | 3:50:20 |
Brandywine (105KM) | 0:56:04 | 4:46:23 |
Finish (122KM) | 5:38:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025