Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1430/3257 | 5:34:57 | Vancouver, BC | M3539 | 1223/2547 | 182/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:05:04 | 1:05:04 |
Britannia Beach (51KM) | 0:35:31 | 1:40:34 |
Alice Lake (73KM) | 0:49:48 | 2:30:21 |
Salt Shed (90KM) | 0:51:16 | 3:21:37 |
Brandywine (105KM) | 0:46:57 | 4:08:33 |
Finish (122KM) | 5:34:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025