Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 815/3257 | 4:53:28 | Vancouver, BC | M3539 | 727/2547 | 117/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:19 | 1:08:19 |
Britannia Beach (51KM) | 0:37:15 | 1:45:33 |
Alice Lake (73KM) | 0:50:25 | 2:35:57 |
Salt Shed (90KM) | 0:45:02 | 3:20:59 |
Brandywine (105KM) | 0:45:31 | 4:06:29 |
Finish (122KM) | 4:53:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024