Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1302/3257 | 5:26:33 | Surrey, BC | M4549 | 1128/2547 | 128/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:14:00 | 1:14:00 |
Britannia Beach (51KM) | 0:39:26 | 1:53:26 |
Alice Lake (73KM) | 1:05:45 | 2:59:10 |
Salt Shed (90KM) | 0:48:43 | 3:47:52 |
Brandywine (105KM) | 0:49:07 | 4:36:59 |
Finish (122KM) | 5:26:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024