Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2624/3257 | 7:11:35 | Vancouver, BC | F1934 | 492/695 | 198/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:37:54 | 1:37:54 |
Britannia Beach (51KM) | 0:46:03 | 2:23:57 |
Alice Lake (73KM) | 1:22:11 | 3:46:08 |
Salt Shed (90KM) | 1:08:20 | 4:54:27 |
Brandywine (105KM) | 1:16:10 | 6:10:36 |
Finish (122KM) | 7:11:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025