Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2019/3257 | 6:15:33 | Vancouver, BC | F6064 | 324/695 | 23/52 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:22:03 | 1:22:03 |
Britannia Beach (51KM) | 0:42:37 | 2:04:39 |
Alice Lake (73KM) | 1:10:56 | 3:15:35 |
Salt Shed (90KM) | 0:52:06 | 4:07:40 |
Brandywine (105KM) | 1:05:26 | 5:13:06 |
Finish (122KM) | 6:15:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024