Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2071/3257 | 6:19:34 | Vancouver, BC | F5054 | 338/695 | 34/54 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:23:07 | 1:23:07 |
Britannia Beach (51KM) | 0:44:07 | 2:07:13 |
Alice Lake (73KM) | 1:16:22 | 3:23:34 |
Salt Shed (90KM) | 0:52:51 | 4:16:24 |
Brandywine (105KM) | 1:08:41 | 5:25:05 |
Finish (122KM) | 6:19:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024