Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 376/3257 | 4:21:14 | Vancouver, BC | M1934 | 345/2547 | 111/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:01:52 | 1:01:52 |
Britannia Beach (51KM) | 0:32:12 | 1:34:03 |
Alice Lake (73KM) | 0:46:03 | 2:20:05 |
Salt Shed (90KM) | 0:41:13 | 3:01:18 |
Brandywine (105KM) | 0:40:10 | 3:41:27 |
Finish (122KM) | 4:21:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025