Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1420/3257 | 5:34:00 | Whistler, BC | F1934 | 201/695 | 63/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:14:08 | 1:14:08 |
Britannia Beach (51KM) | 0:40:38 | 1:54:45 |
Alice Lake (73KM) | 0:56:54 | 2:51:39 |
Salt Shed (90KM) | 1:00:08 | 3:51:47 |
Brandywine (105KM) | 0:51:24 | 4:43:10 |
Finish (122KM) | 5:34:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024