Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
Ultra | DNF | North Vancouver, BC | F-OPEN |
Stage Time | Pace/KM | Cumulative Time | Pace/KM | |
---|---|---|---|---|
Stage 1 | 0:54:46 | 05:28 | ||
Stage 2 | 1:03:16 | 06:19 | 1:58:01 | 05:54 |
Stage 3 | 2:30:06 | 15:00 | 4:28:07 | 08:56 |
Stage 4 | 4:02:54 | 24:17 | 8:31:00 | 12:46 |
Stage 5 |