Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
Ultra | DNF | Vancouver, BC | M-MASTER |
Stage Time | Pace/KM | Cumulative Time | Pace/KM | |
---|---|---|---|---|
Stage 1 | 1:02:18 | 06:13 | ||
Stage 2 | 2:00:34 | 12:03 | 3:02:51 | 09:08 |
Stage 3 | 2:01:12 | 12:07 | 5:04:02 | 10:08 |
Stage 4 | 0:28:33 | 02:51 | 5:32:35 | 08:18 |
Stage 5 |