Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1110/2220 | 4:15:01 | Edmonton, AB | F3034 | 292/817 | 77/191 | 4:08:07 | 05:52 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:05:49 | 06:34 |
21.1K Split | 2:11:10 | 06:12 |
30K Split | 3:03:14 | 06:06 |
40K Split | 4:02:05 | 06:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024