Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 346/2220 | 3:31:12 | Gibsons, BC | F4044 | 49/817 | 5/96 | 3:28:48 | 04:56 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:51:13 | 05:07 |
21.1K Split | 1:45:49 | 05:00 |
30K Split | 2:29:52 | 04:59 |
40K Split | 3:20:16 | 05:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024