Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 418/2220 | 3:35:56 | Mansons Landing, BC | F3034 | 64/817 | 21/191 | 3:33:29 | 05:03 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:52:43 | 05:16 |
21.1K Split | 1:48:12 | 05:07 |
30K Split | 2:33:09 | 05:06 |
40K Split | 3:24:31 | 05:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024