Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1133/2220 | 4:16:42 | Langley Twp, BC | F2024 | 303/817 | 36/80 | 4:16:28 | 06:04 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:47:27 | 04:44 |
21.1K Split | 1:45:00 | 04:58 |
30K Split | 2:47:59 | 05:35 |
40K Split | 4:02:03 | 06:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024