Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 2175/2220 | 6:13:08 | Lethbridge, AB | F6064 | 792/817 | 15/17 | 5:57:14 | 08:27 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:32:41 | 09:16 |
21.1K Split | 3:04:30 | 08:44 |
30K Split | 4:26:59 | 08:53 |
40K Split | 5:56:05 | 08:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024