Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1197/2220 | 4:20:12 | Lethbridge, AB | M2529 | 861/1393 | 175/264 | 4:09:43 | 05:55 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:09:49 | 06:58 |
21.1K Split | 2:14:34 | 06:22 |
30K Split | 3:05:52 | 06:11 |
40K Split | 4:07:01 | 06:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025