Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1490/2220 | 4:39:01 | Langford, BC | F3034 | 455/817 | 117/191 | 4:28:30 | 06:21 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:10:14 | 07:01 |
21.1K Split | 2:17:32 | 06:31 |
30K Split | 3:14:30 | 06:29 |
40K Split | 4:23:37 | 06:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025