Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1983/2220 | 5:24:03 | Calgary, AB | F4044 | 689/817 | 83/96 | 5:08:47 | 07:19 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:25:39 | 08:33 |
21.1K Split | 2:44:57 | 07:49 |
30K Split | 3:53:03 | 07:46 |
40K Split | 5:08:45 | 07:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024