Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 2217/2220 | 6:46:36 | Fraser Lake, BC | F3539 | 815/817 | 109/109 | 6:31:08 | 09:16 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:36:53 | 09:41 |
21.1K Split | 3:14:11 | 09:12 |
30K Split | 4:39:43 | 09:19 |
40K Split | 6:25:57 | 09:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024