Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1774/2220 | 4:57:44 | Abbotsford, BC | F4044 | 582/817 | 65/96 | 4:42:33 | 06:41 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:21:48 | 08:10 |
21.1K Split | 2:32:32 | 07:13 |
30K Split | 3:31:30 | 07:03 |
40K Split | 4:42:27 | 07:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024