Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 287/2220 | 3:26:03 | Langley Twp, BC | M4044 | 248/1393 | 25/147 | 3:25:47 | 04:52 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:46:29 | 04:38 |
21.1K Split | 1:39:01 | 04:41 |
30K Split | 2:23:35 | 04:47 |
40K Split | 3:14:19 | 04:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024