Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1764/2220 | 4:56:53 | Langford, BC | F3034 | 576/817 | 145/191 | 4:45:23 | 06:45 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:16:10 | 07:37 |
21.1K Split | 2:28:18 | 07:01 |
30K Split | 3:30:13 | 07:00 |
40K Split | 4:43:17 | 07:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024