Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1609/2220 | 4:46:48 | Langford, BC | F3539 | 511/817 | 77/109 | 4:36:06 | 06:32 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:13:58 | 07:23 |
21.1K Split | 2:22:29 | 06:45 |
30K Split | 3:19:16 | 06:38 |
40K Split | 4:29:06 | 06:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024