Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 2198/2220 | 6:23:35 | Lethbridge, AB | M2024 | 1384/1393 | 172/172 | 6:12:40 | 08:49 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:23:20 | 08:20 |
21.1K Split | 2:53:29 | 08:13 |
30K Split | 4:21:43 | 08:43 |
40K Split | 6:01:43 | 09:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024