Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1193/2220 | 4:20:09 | Edmonton, AB | F3034 | 328/817 | 79/191 | 4:08:21 | 05:53 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:11:14 | 07:07 |
21.1K Split | 2:17:08 | 06:29 |
30K Split | 3:09:38 | 06:19 |
40K Split | 4:07:58 | 06:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024