Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1525/2220 | 4:40:13 | Powell River, BC | F3539 | 469/817 | 74/109 | 4:27:43 | 06:20 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:13:27 | 07:20 |
21.1K Split | 2:21:19 | 06:41 |
30K Split | 3:18:51 | 06:37 |
40K Split | 4:25:59 | 06:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025