Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1590/2220 | 4:45:07 | Langford, BC | M3034 | 1083/1393 | 223/278 | 4:38:59 | 06:36 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:02:35 | 06:15 |
21.1K Split | 2:06:10 | 05:58 |
30K Split | 3:07:04 | 06:14 |
40K Split | 4:28:00 | 06:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025