Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1184/2220 | 4:19:40 | Chestermere, AB | M3539 | 856/1393 | 151/208 | 4:17:19 | 06:05 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:00:07 | 06:00 |
21.1K Split | 2:03:39 | 05:51 |
30K Split | 2:55:22 | 05:50 |
40K Split | 4:06:21 | 06:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024