Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 818/2220 | 3:58:41 | Langley, BC | M3539 | 637/1393 | 106/208 | 3:53:31 | 05:32 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:57:54 | 05:47 |
21.1K Split | 1:56:22 | 05:30 |
30K Split | 2:46:00 | 05:32 |
40K Split | 3:45:48 | 05:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024