Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1616/2220 | 4:47:31 | Langley, BC | F2024 | 514/817 | 49/80 | 4:41:32 | 06:40 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:59:30 | 05:57 |
21.1K Split | 2:10:43 | 06:11 |
30K Split | 3:15:05 | 06:30 |
40K Split | 4:34:02 | 06:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024